variable	failed
source-handle	BDD
quantification-method	Pr
time	Q
0	0
100	2.69556e-05
200	0.000107396
300	0.000240685
400	0.00042619
500	0.000663281
600	0.000951332
700	0.00128972
800	0.00167783
900	0.00211505
1000	0.00260076
1100	0.00313436
1200	0.00371525
1300	0.00434283
1400	0.00501649
1500	0.00573566
1600	0.00649974
1700	0.00730814
1800	0.00816029
1900	0.00905562
2000	0.00999354
2100	0.0109735
2200	0.0119949
2300	0.0130572
2400	0.0141599
2500	0.0153024
2600	0.0164841
2700	0.0177045
2800	0.0189631
2900	0.0202593
3000	0.0215926
3100	0.0229624
3200	0.0243683
3300	0.0258097
3400	0.0272861
3500	0.028797
3600	0.0303418
3700	0.0319201
3800	0.0335313
3900	0.035175
4000	0.0368507
4100	0.0385579
4200	0.040296
4300	0.0420647
4400	0.0438633
4500	0.0456916
4600	0.0475489
4700	0.0494348
4800	0.0513488
4900	0.0532906
5000	0.0552596
5100	0.0572553
5200	0.0592774
5300	0.0613253
5400	0.0633987
5500	0.0654972
5600	0.0676201
5700	0.0697672
5800	0.0719381
5900	0.0741322
6000	0.0763491
6100	0.0785886
6200	0.0808501
6300	0.0831332
6400	0.0854375
6500	0.0877627
6600	0.0901083
6700	0.0924739
6800	0.0948592
6900	0.0972638
7000	0.0996872
7100	0.102129
7200	0.104589
7300	0.107067
7400	0.109562
7500	0.112074
7600	0.114603
7700	0.117148
7800	0.119709
7900	0.122286
8000	0.124878
8100	0.127485
8200	0.130106
8300	0.132742
8400	0.135391
8500	0.138054
8600	0.140731
8700	0.14342
8760	0.145039
